Division 1 (mens)
| Pos. | Team | Points | Played | |
|---|---|---|---|---|
| 1 | Rothbury | 46 | 6 | |
| 2 | Warkworth | 43 | 5 | |
| 3 | Dunstanburgh A | 41 | 5 | |
| 4 | Foxton | 38 | 4 | |
| 5 | Alnwick Castle | 34 | 6 | |
| 6 | Goswick | 33 | 6 | |
| 7 | Alnmouth Village | 32 | 5 | |
| 8 | Seahouses | 30 | 6 | |
| 9 | Linden Hall | 29 | 6 | |
| 10 | Bamburgh Castle | 26 | 6 | |
| 11 | Magdalene Fields A | 24 | 5 | |
| 12 | Burgham Park | 21 | 4 | |
| 13 | Magdalene Fields B | 11 | 4 |
Members League (mens)
| Pos. | Team | Points | Played | |
|---|---|---|---|---|
| 1 | Alnwick Castle GC | 44 | 6 | |
| 2 | Linden Hall GC | 42 | 5 | |
| 3 | Bamburgh Castle GC | 39 | 6 | |
| 4 | Magdalene Fields GC | 38 | 5 | |
| 5 | Rothbury GC | 34 | 5 | |
| 6 | Warkworth GC | 32 | 5 | |
| 7 | Dunstanburgh GC 'B' | 31 | 5 | |
| 8 | Burgham Park GC | 29 | 5 | |
| 9 | Alnmouth Village GC | 26 | 5 | |
| 10 | Wooler GC | 25 | 5 | |
| 11 | Foxton GC | 25 | 5 | |
| 12 | Dunstanburgh GC | 25 | 5 | |
| 13 | Seahouses GC | 23 | 5 | |
| 14 | Goswick GC | 19 | 5 |
Division 3 (mens)
| Pos. | Team | Points | Played |
|---|
Seniors Pool A (seniors)
| Pos. | Team | Points | Played |
|---|
Seniors Pool B (seniors)
| Pos. | Team | Points | Played |
|---|
Juniors (juniors)
| Pos. | Team | Points | Played |
|---|
Copyright © 2026 North Northumberland Golf League

