Bathgate Cup 2026
| Round 1 (To be played on Tues 28th April or Thurs 30th April ) | ||
|---|---|---|
| WARKWORTH | V | BYE |
| ALNWICK CASTLE | 4.5 V 0.5 | BURGHAM PARK |
| SEAHOUSES | 3 V 2 | LINDEN HALL |
| ALNMOUTH | 4.5 V 0.5 | DUNSTANBURGH CASTLE A |
| WOOLER | 3 V 2 | BAMBURGH CASTLE |
| MAGDALENE FIELDS | 2 V 3 | GOSWICK |
| DUNSTANBURGH CASTLE B | 2 V 3 | ROTHBURY |
| ALNMOUTH VILLAGE | V | BYE |
| Quarter Final (To be played by 22nd June) | ||
WARKWORTH ALNMOUTH VILLAGE ALNMOUTH GOSWICK | 3 – 2 3 – 2 2 – 3 1 – 4 | ROTHBURY ALNWICK CASTLE WOOLER SEAHOUSES |
| Semi Final (To be played by 23rd July ) | ||
WOOLER ALNMOUTH VILLAGE | 3 – 2 4 – 1 | WARKWORTH SEAHOUSES |
| FINAL to be played at Warkworth Golf Club on Thursday 6th August at 5 pm | ||
| WOOLER | 1 – 4 | ALNMOUTH VILLAGE |

