Division 1 (mens)
Pos. | Team | Points | Played | |
---|---|---|---|---|
1 | Bamburgh Castle | 31 | 3 | |
2 | Foxton | 29 | 3 | |
3 | Dunstanburgh A | 22 | 3 | |
4 | Magdalene Fields A | 21 | 3 | |
5 | Warkworth | 20 | 3 | |
6 | Seahouses | 19 | 3 | |
7 | Alnwick Castle | 15 | 2 | |
8 | Burgham Park | 13 | 3 | |
9 | Rothbury | 9 | 2 | |
10 | Goswick | 8 | 2 | |
11 | Magdalene Fields B | 8 | 3 | |
12 | Linden Hall | 6 | 3 | |
13 | Alnmouth Village | 3 | 1 |
Members League (mens)
Pos. | Team | Points | Played | |
---|---|---|---|---|
1 | Alnwick Castle GC | 16 | 2 | |
2 | Rothbury GC | 15 | 2 | |
3 | Dunstanburgh GC | 15 | 2 | |
4 | Linden Hall GC | 14 | 2 | |
5 | Foxton GC | 14 | 2 | |
6 | Goswick GC | 12 | 2 | |
7 | Warkworth GC | 11 | 2 | |
8 | Bamburgh Castle GC | 9 | 2 | |
9 | Wooler GC | 7 | 2 | |
10 | Alnmouth Village GC | 7 | 2 |
Division 3 (mens)
Pos. | Team | Points | Played |
---|
Seniors Pool A (seniors)
Pos. | Team | Points | Played |
---|
Seniors Pool B (seniors)
Pos. | Team | Points | Played |
---|
Juniors (juniors)
Pos. | Team | Points | Played |
---|